-
Sat, 02-28-2004, 07:46 AM
#4
Same problem here : www.gotwoot.net website and tracker are unreachable for me, same thing if I try from my private DSL account, from the Uni, from work. Here's a traceroute :
</div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>CODE </td></tr><tr><td id='CODE'>
traceroute to gotwoot.net (69.56.211.107), 30 hops max, 40 byte packets
1 gate16 (130.149.16.1) 0.849 ms 0.402 ms 0.327 ms
2 130.149.235.1 (130.149.235.1) 0.837 ms 0.475 ms 0.669 ms
3 ssr8-EN.gate.TU-Berlin.DE (130.149.8.21) 0.925 ms 0.776 ms 0.600 ms
4 130.149.0.13 (130.149.0.13) 1.636 ms 0.836 ms 0.783 ms
5 ar-tuberlin1.g-win.dfn.de (188.1.33.65) 1.555 ms 0.912 ms 0.904 ms
6 cr-berlin1-po4-1.g-win.dfn.de (188.1.20.9) 1.756 ms 2.373 ms 1.161 ms
7 cr-frankfurt1-po9-2.g-win.dfn.de (188.1.18.185) 10.898 ms 10.244 ms 10.069 ms
8 ir-frankfurt2-po3-0.g-win.dfn.de (188.1.80.42) 11.251 ms 10.553 ms 10.290 ms
9 ge9-0.pr1.fra1.de.mfnx.net (216.200.116.97) 10.957 ms 10.167 ms 10.673 ms
10 so-0-1-0.cr2.fra1.de.mfnx.net (216.200.116.209) 10.871 ms 10.393 ms 10.785 ms
11 pos0-0.mpr1.fra2.de.above.net (216.200.115.246) 11.401 ms 10.490 ms 10.326 ms
12 so-4-2-0.cr1.lhr3.uk.above.net (64.125.29.77) 27.537 ms 26.982 ms 27.081 ms
13 so-7-0-0.cr1.dca2.us.above.net (64.125.31.186) 99.488 ms 99.388 ms 99.053 ms
14 so-0-0-0.cr2.dca2.us.above.net (208.184.233.122) 99.454 ms 99.314 ms 98.809 ms
15 so-2-2-0.cr2.dfw2.us.above.net (64.125.29.9) 128.125 ms 135.086 ms 127.151 ms
16 so-0-0-0.cr1.dfw2.us.above.net (216.200.127.209) 127.581 ms 126.943 ms 127.140 ms
17 216.200.88.141.available.above.net (216.200.88.141) 128.096 ms 127.406 ms 127.245 ms
18 car2-2-v2.dllstx2.theplanet.com (12.96.160.46) 127.984 ms 127.383 ms 127.331 ms
19 * * *
20 * * *
</td></tr></table><div class='postcolor'>
forums.gotwoot.net are reachable, but that's because they are located elsewhere :
</div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>CODE </td></tr><tr><td id='CODE'>
traceroute to forums.gotwoot.net (69.56.158.158), 30 hops max, 40 byte packets
1 gate16 (130.149.16.1) 0.739 ms 0.384 ms 0.343 ms
2 130.149.235.1 (130.149.235.1) 0.518 ms 0.431 ms 0.401 ms
3 ssr8-EN.gate.TU-Berlin.DE (130.149.8.21) 0.895 ms 0.704 ms 0.797 ms
4 130.149.0.13 (130.149.0.13) 1.202 ms 1.070 ms 0.795 ms
5 ar-tuberlin1.g-win.dfn.de (188.1.33.65) 1.478 ms 0.969 ms 0.813 ms
6 cr-berlin1-po4-1.g-win.dfn.de (188.1.20.9) 1.679 ms 1.357 ms 1.178 ms
7 cr-frankfurt1-po9-2.g-win.dfn.de (188.1.18.185) 11.084 ms 10.316 ms 10.252 ms
8 ir-frankfurt2-po3-0.g-win.dfn.de (188.1.80.42) 11.277 ms 13.327 ms 10.350 ms
9 ge9-0.pr1.fra1.de.mfnx.net (216.200.116.97) 10.916 ms 10.043 ms 10.069 ms
10 so-0-1-0.cr2.fra1.de.mfnx.net (216.200.116.209) 10.978 ms 10.613 ms 10.372 ms
11 pos0-0.mpr1.fra2.de.above.net (216.200.115.246) 11.301 ms 12.874 ms 10.351 ms
12 so-4-2-0.cr1.lhr3.uk.above.net (64.125.29.77) 28.087 ms 27.010 ms 26.952 ms
13 so-7-0-0.cr1.dca2.us.above.net (64.125.31.186) 99.523 ms 98.887 ms 98.972 ms
14 so-0-0-0.cr2.dca2.us.above.net (208.184.233.122) 99.389 ms 98.912 ms 98.819 ms
15 so-2-2-0.cr2.dfw2.us.above.net (64.125.29.9) 128.793 ms 127.334 ms 127.112 ms
16 so-0-0-0.cr1.dfw2.us.above.net (216.200.127.209) 127.527 ms 127.354 ms 127.495 ms
17 216.200.88.141.available.above.net (216.200.88.141) 127.713 ms 127.092 ms 127.454 ms
18 car2-4-v1.dllstx2.theplanet.com (12.96.160.20) 128.747 ms 127.445 ms 127.517 ms
19 69-56-158-158.theplanet.com (69.56.158.158) 127.980 ms 127.366 ms 127.199 ms
</td></tr></table><div class='postcolor'>
The problem is obviously is the car2-2-v2.dllstx2.theplanet.com router. The site itself definitely isn't down, I just misused Babelfish as a proxy and it could reach www.gotwoot.net with no problems, apparently. It would be really nice of you guys if you could contact your provider and tell them about the problem.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules